Penistone Footpath Runners & AC
Road Standards
Steve Sanders
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Joe Percy Invitation 10K | |||||
| 2023-06-14 | |||||
| 42:25 | |||||
| 2nd Class |
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| York parkrun # 123 | York 10K | South Yorkshire Half Marathon | |||
| 2014-10-04 | 2014-08-03 | 2012-03-18 | |||
| 19:20 | 38:35 | 97:15 | |||
| 2nd Class | 2nd Class | 3rd Class |
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | Bupa Great North Run Half Marathon | ||||
| 2011-11-20 | 2011-09-18 | ||||
| 44:38 | 1:40:58 | ||||
| 3rd Class | 3rd Class |