Penistone Footpath Runners & AC
Road Standards
Current Standards
Female Senior
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 19:30 | 40:00 | 65:00 | 86:00 | 2:15:00 | 3:00:00 |
2nd Class | 22:30 | 46:30 | 75:00 | 1:40:00 | 2:36:00 | 3:28:00 |
3rd Class | 26:45 | 55:00 | 89:00 | 1:58:00 | 3:04:00 | 4:06:00 |
4th Class | 32:30 | 67:00 | 1:49:00 | 2:24:00 | 3:46:00 | 5:00:00 |
---|
Male Senior
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 17:15 | 35:30 | 58:30 | 77:00 | 2:02:00 | 2:43:00 |
2nd Class | 19:45 | 41:00 | 67:00 | 89:00 | 2:21:00 | 3:09:00 |
3rd Class | 23:30 | 48:30 | 80:00 | 1:46:00 | 2:47:00 | 3:43:00 |
4th Class | 28:45 | 59:00 | 97:00 | 2:09:00 | 3:24:00 | 4:33:00 |
---|
Female 40–44
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 20:00 | 41:30 | 68:00 | 89:00 | 2:19:00 | 3:06:00 |
2nd Class | 23:15 | 48:00 | 78:00 | 1:43:00 | 2:41:00 | 3:34:00 |
3rd Class | 27:30 | 56:30 | 92:00 | 2:02:00 | 3:10:00 | 4:13:00 |
4th Class | 33:30 | 69:00 | 1:53:00 | 2:29:00 | 3:52:00 | 5:10:00 |
---|
Male 40–44
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 18:15 | 36:30 | 60:00 | 80:00 | 2:06:00 | 2:48:00 |
2nd Class | 21:00 | 42:30 | 69:00 | 92:00 | 2:25:00 | 3:14:00 |
3rd Class | 24:45 | 50:00 | 82:00 | 1:49:00 | 2:51:00 | 3:49:00 |
4th Class | 30:00 | 61:00 | 1:40:00 | 2:13:00 | 3:30:00 | 4:40:00 |
---|
Female 45–49
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 20:45 | 43:00 | 70:00 | 93:00 | 2:25:00 | 3:13:00 |
2nd Class | 24:00 | 49:30 | 81:00 | 1:47:00 | 2:47:00 | 3:43:00 |
3rd Class | 28:30 | 58:30 | 96:00 | 2:07:00 | 3:18:00 | 4:24:00 |
4th Class | 34:30 | 72:00 | 1:58:00 | 2:35:00 | 4:02:00 | 5:22:00 |
---|
Male 45–49
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 18:45 | 38:00 | 62:00 | 83:00 | 2:11:00 | 2:55:00 |
2nd Class | 21:45 | 44:00 | 72:00 | 96:00 | 2:31:00 | 3:22:00 |
3rd Class | 25:45 | 52:00 | 85:00 | 1:53:00 | 2:58:00 | 3:59:00 |
4th Class | 31:30 | 64:00 | 1:44:00 | 2:18:00 | 3:38:00 | 4:52:00 |
---|
Female 50–54
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 22:00 | 45:30 | 74:00 | 98:00 | 2:33:00 | 3:25:00 |
2nd Class | 25:15 | 52:30 | 86:00 | 1:54:00 | 2:57:00 | 3:56:00 |
3rd Class | 30:00 | 62:00 | 1:42:00 | 2:14:00 | 3:29:00 | 4:39:00 |
4th Class | 36:30 | 76:00 | 2:04:00 | 2:44:00 | 4:16:00 | 5:42:00 |
---|
Male 50–54
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 19:30 | 40:00 | 65:00 | 86:00 | 2:16:00 | 3:02:00 |
2nd Class | 22:30 | 46:00 | 75:00 | 1:40:00 | 2:37:00 | 3:31:00 |
3rd Class | 26:45 | 54:30 | 89:00 | 1:58:00 | 3:06:00 | 4:09:00 |
4th Class | 32:30 | 66:00 | 1:49:00 | 2:24:00 | 3:48:00 | 5:04:00 |
---|
Female 55–59
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 23:15 | 48:30 | 79:00 | 1:45:00 | 2:43:00 | 3:38:00 |
2nd Class | 26:45 | 56:00 | 91:00 | 2:01:00 | 3:09:00 | 4:12:00 |
3rd Class | 31:30 | 66:00 | 1:48:00 | 2:23:00 | 3:43:00 | 4:58:00 |
4th Class | 38:30 | 80:00 | 2:12:00 | 2:55:00 | 4:33:00 | 6:04:00 |
---|
Male 55–59
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 20:15 | 41:30 | 68:00 | 90:00 | 2:23:00 | 3:11:00 |
2nd Class | 23:30 | 48:00 | 79:00 | 1:44:00 | 2:45:00 | 3:40:00 |
3rd Class | 27:45 | 57:00 | 93:00 | 2:03:00 | 3:15:00 | 4:20:00 |
4th Class | 34:00 | 69:00 | 1:54:00 | 2:31:00 | 3:58:00 | 5:18:00 |
---|
Female 60–64
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 24:30 | 51:30 | 84:00 | 1:52:00 | 2:55:00 | 3:54:00 |
2nd Class | 28:30 | 59:30 | 98:00 | 2:09:00 | 3:22:00 | 4:30:00 |
3rd Class | 33:30 | 70:00 | 1:55:00 | 2:33:00 | 3:58:00 | 5:19:00 |
4th Class | 41:00 | 86:00 | 2:21:00 | 3:07:00 | 4:52:00 | 6:31:00 |
---|
Male 60–64
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 21:15 | 43:30 | 71:00 | 95:00 | 2:29:00 | 3:20:00 |
2nd Class | 24:30 | 50:00 | 82:00 | 1:49:00 | 2:52:00 | 3:51:00 |
3rd Class | 29:00 | 59:30 | 97:00 | 2:09:00 | 3:24:00 | 4:33:00 |
4th Class | 35:00 | 72:00 | 1:59:00 | 2:38:00 | 4:09:00 | 5:33:00 |
---|
Female 65–69
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 26:15 | 55:30 | 91:00 | 2:00:00 | 3:08:00 | 4:12:00 |
2nd Class | 30:00 | 64:00 | 1:45:00 | 2:18:00 | 3:37:00 | 4:51:00 |
3rd Class | 35:30 | 75:00 | 2:04:00 | 2:44:00 | 4:16:00 | 5:44:00 |
4th Class | 43:30 | 92:00 | 2:31:00 | 3:20:00 | 5:13:00 | 7:01:00 |
---|
Male 65–69
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 22:00 | 45:30 | 75:00 | 99:00 | 2:37:00 | 3:30:00 |
2nd Class | 25:30 | 52:30 | 86:00 | 1:55:00 | 3:01:00 | 4:02:00 |
3rd Class | 30:00 | 62:00 | 1:42:00 | 2:16:00 | 3:34:00 | 4:46:00 |
4th Class | 37:00 | 76:00 | 2:05:00 | 2:46:00 | 4:22:00 | 5:50:00 |
---|
Female 70–74
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 28:00 | 59:30 | 98:00 | 2:09:00 | 3:23:00 | 4:33:00 |
2nd Class | 32:00 | 69:00 | 1:53:00 | 2:29:00 | 3:54:00 | 5:15:00 |
3rd Class | 38:00 | 81:00 | 2:14:00 | 2:57:00 | 4:37:00 | 6:13:00 |
4th Class | 46:30 | 99:00 | 2:43:00 | 3:36:00 | 5:39:00 | 7:36:00 |
---|
Male 70–74
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 23:15 | 48:00 | 79:00 | 1:45:00 | 2:45:00 | 3:41:00 |
2nd Class | 26:45 | 55:30 | 91:00 | 2:01:00 | 3:11:00 | 4:15:00 |
3rd Class | 31:30 | 65:00 | 1:48:00 | 2:23:00 | 3:45:00 | 5:01:00 |
4th Class | 38:30 | 80:00 | 2:12:00 | 2:55:00 | 4:35:00 | 6:08:00 |
---|
Female 75–79
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 30:00 | 64:00 | 1:46:00 | 2:20:00 | 3:41:00 | 4:58:00 |
2nd Class | 34:30 | 74:00 | 2:03:00 | 2:42:00 | 4:15:00 | 5:44:00 |
3rd Class | 41:00 | 88:00 | 2:25:00 | 3:12:00 | 5:02:00 | 6:47:00 |
4th Class | 50:00 | 1:48:00 | 2:57:00 | 3:54:00 | 6:09:00 | 8:18:00 |
---|
Male 75–79
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 24:45 | 51:30 | 84:00 | 1:52:00 | 2:56:00 | 3:56:00 |
2nd Class | 28:45 | 59:30 | 97:00 | 2:09:00 | 3:24:00 | 4:32:00 |
3rd Class | 34:00 | 70:00 | 1:55:00 | 2:33:00 | 4:01:00 | 5:22:00 |
4th Class | 41:30 | 86:00 | 2:21:00 | 3:07:00 | 4:54:00 | 6:34:00 |
---|
Female 80+
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 32:30 | 71:00 | 1:57:00 | 2:36:00 | 4:08:00 | 5:37:00 |
2nd Class | 37:30 | 82:00 | 2:16:00 | 3:00:00 | 4:46:00 | 6:29:00 |
3rd Class | 44:30 | 97:00 | 2:40:00 | 3:33:00 | 5:38:00 | 7:40:00 |
4th Class | 54:30 | 1:58:00 | 3:16:00 | 4:21:00 | 6:54:00 | 9:22:00 |
---|
Male 80+
| 5K | 10K | 10M | HM | 20M | Mar |
1st Class | 27:30 | 57:00 | 93:00 | 2:04:00 | 3:15:00 | 4:21:00 |
2nd Class | 31:30 | 65:00 | 1:48:00 | 2:23:00 | 3:45:00 | 5:01:00 |
3rd Class | 37:30 | 77:00 | 2:07:00 | 2:49:00 | 4:26:00 | 5:56:00 |
4th Class | 46:00 | 95:00 | 2:36:00 | 3:26:00 | 5:25:00 | 7:15:00 |
---|