Penistone Footpath Runners & AC
Steve Sanders
50–54
5K | 10K | 10M | HM | 20M | Mar |
| Joe Percy Invitation 10K | | | | |
| 2023-06-14 | | | | |
| 42:25 | | | | |
| 2nd Class | | | | |
No club records.Year | Type | Award | Winner |
---|
2014 | Championship | Challenge Champion | Steve Sanders |
2020 | Fell League | Fell League (Male) | Steve Sanders |
2023 | Fell League | Fell League (Male) | Steve Sanders |
Overall | Road | Cross Country | Fell | Challenge |
15th overall | 38th overall | | 2nd overall ⋄ | 24th overall ⋄ |
2nd MV50 | 7th MV50 | | 1st MV50 ⋄ | 2nd MV50 ⋄ |
321 points | 81 points | 0 points | 239 points | 321 points |
No qualifying fell races.No Parkruns.