Penistone Footpath Runners & AC
Steve Sanders
Road Standards
50–54
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Joe Percy Invitation 10K | |||||
2023-06-14 | |||||
42:25 | |||||
2nd Class |
Club Records
No club records.Awards
Year | Type | Award | Winner |
---|---|---|---|
2014 | Championship | Challenge Champion | Steve Sanders |
2020 | Fell League | Fell League (Male) | Steve Sanders |
2023 | Fell League | Fell League (Male) | Steve Sanders |
Club Championship
No Club Championship races.Fell League
No qualifying fell races.Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Pontefract | 2025-05-10 | 22:09 | 13 | VM50–54 | 1 | 68.25% |