Penistone Footpath Runners & AC
Steve Sanders
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
| Joe Percy Invitation 10K | | | | |
| 2023-06-14 | | | | |
| 42:25 | | | | |
| 2nd Class | | | | |
No club records.| Year | Type | Award | Winner |
|---|
| 2014 | Championship | Challenge Champion | Steve Sanders |
| 2020 | Fell League | Fell League (Male) | Steve Sanders |
| 2023 | Fell League | Fell League (Male) | Steve Sanders |
| Overall | Road | Cross Country | Fell | Challenge |
| 61st overall | | | 28th overall | 91st overall ⋄ |
| 6th MV50 | | | 4th MV50 | 6th MV50 ⋄ |
| 79 points | 0 points | 0 points | 79 points | 79 points |
29th overall
3rd MV50
280 points
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
| Pontefract | 2025-05-10 | 22:09 | 13 | VM50–54 | 1 | 68.25% | |