Penistone Footpath Runners & AC
Steve Sanders
50–54
5K | 10K | 10M | HM | 20M | Mar |
| Joe Percy Invitation 10K | | | | |
| 2023-06-14 | | | | |
| 42:25 | | | | |
| 2nd Class | | | | |
No club records.Year | Type | Award | Winner |
---|
2014 | Championship | Challenge Champion | Steve Sanders |
2020 | Fell League | Fell League (Male) | Steve Sanders |
2023 | Fell League | Fell League (Male) | Steve Sanders |
Overall | Road | Cross Country | Fell | Challenge |
18th overall | 36th overall | | 6th overall | 30th overall ⋄ |
3rd MV50 | 6th MV50 | | 1st MV50 | 3rd MV50 ⋄ |
239 points | 81 points | 0 points | 158 points | 239 points |
3rd overall
1st MV50
1063 points
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
Sherwood Pines | 2024-09-28 | 25:35 | 65 | VM50–54 | 8 | 58.57% | |
Rothay Park | 2024-11-30 | 23:42 | 12 | VM50–54 | 4 | 63.22% | |