Penistone Footpath Runners & AC
Susan Higham
Road Standards
Susan Higham has done no races that qualify them for a standard in their current age group.Club Records
Type | Sex | Age | Event | Note | Performance | Athlete | Location | Date |
---|---|---|---|---|---|---|---|---|
Road | F | V45 | ⅓ marathon | 69:23 | Susan Higham | Barnsley | 04/1999 | |
Road | F | V45 | 20M | 2:49:27 | Susan Higham | East Hull | 03/1999 | |
Road | F | V50 | ⅓ marathon | 70:28 | Susan Higham | Barnsley | 04/2002 | |
Road | F | V55 | 6M | 48:37 | Susan Higham | Denby Dale | 12/2004 | |
Road | F | V55 | ⅓ marathon | 72:05 | Susan Higham | Goole | 06/2005 | |
Road | F | V65 | 10M | 1:42:02 | Susan Higham | Thirsk | 06/03/2016 |
Awards
No awards.Club Championship
No Club Championship races.Fell League
29th overall
2nd FV75
82 points