Penistone Footpath Runners & AC
Road Standards
Susan Higham
75–79
65–69
5K | 10K | 10M | HM | 20M | Mar |
| Percy Pud 10K | Thirsk 10 | Mizuno Halve Marathon | | |
| 2015-12-06 | 2018-04-08 | 2015-10-18 | | |
| 56:17 | 1:42:02 | 2:06:23 | | |
| 2nd Class | 2nd Class | 2nd Class | | |
60–64
5K | 10K | 10M | HM | 20M | Mar |
| Percy Pud 10K | | Worksop Half Marathon | | |
| 2010-12-12 | | 2010-10-31 | | |
| 50:23 | | 1:52:54 | | |
| 1st Class | | 2nd Class | | |
55–59
5K | 10K | 10M | HM | 20M | Mar |
| NEW BALANCE PERCY PUD 10km (additional) | | FITNESS UNLIMITED SHEFFIELD HALF-MARATHON | | |
| 2004-12-05 | | 2005-05-01 | | |
| 47:45 | | 1:45:34 | | |
| 1st Class | | 2nd Class | | |
50–54
5K | 10K | 10M | HM | 20M | Mar |
| MOORSIDE 10km | | | | |
| 2004-01-25 | | | | |
| 52:27 | | | | |
| 2nd Class | | | | |