Penistone Footpath Runners & AC
2026 Parkruns
Latest (21st February)
Best 5 age grades highlighted
Penistone
150 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 18:38 | 1 | VM40–44 | 1 | 74.96% | 81 | |
| Jon Hallam | 21:01 | 8 | VM45–49 | 3 | 69.07% | 561 | |
| Daniel Limb | 21:13 | 9 | VM40–44 | 3 | 66.30% | 79 | |
| Robert Lees | 21:28 | 10 | VM45–49 | 4 | 67.62% | 158 | |
| Emily Duckett | 22:37 | 4 | VW40–44 | 1 | 67.65% | 59 | |
| Paul Fryers | 26:11 | 27 | VM55–59 | 4 | 60.22% | 295 | |
| Ben Wilkinson | 26:43 | 29 | SM25–29 | 4 | 48.28% | 35 | |
| Mark Graham | 26:51 | 31 | VM60–64 | 2 | 59.71% | 128 | |
| Jen Holley | 28:18 | 12 | VW40–44 | 3 | 54.77% | 67 | |
| Ashley Firth | 29:00 | 50 | VM35–39 | 4 | 45.46% | 135 | |
| Oliver Found | 29:00 | 51 | SM25–29 | 6 | 44.54% | 173 | |
| Andrew Taylor | 30:28 | 61 | VM55–59 | 8 | 52.19% | 271 | |
| Sara Wolstenholme | 30:38 | 18 | VW50–54 | 3 | 57.56% | 113 | |
| Nell Law | 31:05 | 21 | VW55–59 | 1 | 58.23% | 142 | |
| Barbara Haigh | 31:11 | 22 | VW75–79 | 1 | 83.75% | 9 | |
| Laura Bartholomew | 31:33 | 28 | VW45–49 | 6 | 50.82% | 13 | |
| Becky Parr | 31:48 | 29 | VW50–54 | 5 | 54.04% | 194 | |
| Kate Rushforth | 31:52 | 31 | VW40–44 | 7 | 48.64% | 128 | |
| Angie Rollinson | 31:53 | 32 | VW45–49 | 7 | 51.96% | 77 | |
| Denise Pozorski | 34:13 | 39 | VW60–64 | 3 | 56.70% | 42 | |
| Martyn Cartwright | 41:21 | 80 | VM75–79 | 2 | 49.66% | 197 |
Barnsley
220 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ian Neville | 21:24 | 14 | VM60–64 | 2 | 74.92% | 663 | |
| Josie Smith | 21:28 | 1 | VW40–44 | 1 | 71.27% | Yes | 34 |
| Sue Hall | 28:57 | 9 | VW65–69 | 1 | 73.29% | 422 | |
| Heath Ramsden | 29:43 | 80 | VM55–59 | 8 | 52.16% | 199 | |
| Paul Sammon | 29:49 | 83 | VM55–59 | 9 | 53.33% | 93 | |
| Joanne Sammon | 30:43 | 20 | VW55–59 | 4 | 58.93% | 83 | |
| Andrea Lee | 32:34 | 32 | VW50–54 | 3 | 53.48% | 74 | |
| Ray Brown | 36:32 | 122 | VM85–89 | 1 | 66.51% | 313 | |
| Stuart Smith | 55:11 | 135 | VM70–74 | 9 | 31.95% | 423 |
Hillsborough
701 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Gareth Irvine | 21:59 | 50 | VM45–49 | 7 | 66.03% | 210 | |
| John Howsham | 23:16 | 83 | VM60–64 | 1 | 69.56% | 337 | |
| Charlotte Metcalfe | 27:31 | 46 | VW55–59 | 1 | 65.78% | 15 | |
| Gemma Nutton | 29:07 | 79 | SW30–34 | 21 | 51.06% | 45 | |
| Jane Cockerton | 30:27 | 104 | VW60–64 | 2 | 65.57% | 343 | |
| Jackie Howsham | 35:18 | 196 | VW60–64 | 9 | 54.96% | 316 |
Rother Valley
583 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Greg Slack | 19:43 | 26 | VM40–44 | 5 | 70.84% | 22 | |
| Lee Hopkins | 24:23 | 103 | VM50–54 | 5 | 62.00% | 570 | |
| Robin Clough | 25:05 | 117 | VM55–59 | 3 | 61.79% | 68 | |
| Lucy Clough | 29:39 | 72 | SW25–29 | 9 | 49.92% | 58 | |
| Sarah Clough | 31:53 | 105 | VW55–59 | 5 | 56.04% | Yes | 171 |
Concord, Sheffield
139 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Chris Baldwin | 25:15 | 28 | VM45–49 | 6 | 56.17% | 38 | |
| Kim Rogers | 31:48 | 22 | VW40–44 | 3 | 49.11% | Yes | 130 |
| Steve Dommett | 35:40 | 62 | VM60–64 | 7 | 46.59% | 128 |
Cleethorpes
228 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jill Scrivens | 24:33 | 6 | VW55–59 | 1 | 72.78% | 200 | |
| Mandy Mallinder | 26:46 | 12 | VW55–59 | 2 | 69.49% | 213 |
Graves
237 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Meg Stead | 31:41 | 52 | SW20–24 | 2 | 46.71% | 12 | |
| Emma Stead | 31:44 | 53 | VW45–49 | 8 | 51.05% | 132 |
Great Cornard
110 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dawn Broom | 26:31 | 3 | VW60–64 | 1 | 73.16% | 607 | |
| John Broom | 26:35 | 31 | VM55–59 | 3 | 57.81% | 662 |
Markeaton
545 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alexander Melhuish | 21:29 | 22 | VM40–44 | 3 | 63.54% | 366 | |
| Ruth Albaya Melhuish | 31:51 | 97 | VW45–49 | 11 | 49.87% | 344 |
Telford
528 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Lawcock | 24:01 | 68 | VM55–59 | 6 | 66.20% | 281 | |
| Jane Lawcock | 37:59 | 160 | VW60–64 | 8 | 52.57% | 267 |
York Community Woodland
577 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 25:59 | 112 | VM50–54 | 23 | 56.77% | 342 | |
| Myfanwy Cross | 32:42 | 136 | VW40–44 | 14 | 47.40% | 296 |
Endcliffe
695 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Stephen Owen | 25:23 | 139 | VM55–59 | 4 | 62.64% | 140 |
Fleetwood Promenade
185 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Bill Phillips | 27:23 | 62 | VM75–79 | 1 | 71.82% | 60 |
Holme Pierrepont
342 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Keith Gordon | 28:00 | 109 | VM75–79 | 1 | 70.24% | 476 |
Huddersfield
683 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Julia Johnson | 22:53 | 4 | VW60–64 | 1 | 87.25% | 193 |
Marshall Drive, Brotton
27 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steve Dickinson | 32:13 | 14 | VM60–64 | 2 | 50.65% | 323 |
Myrtle
89 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dianne McGuinness | 41:16 | 24 | VW60–64 | 3 | 48.38% | 251 |
Rothwell
328 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Damian Kilpin | 20:09 | 8 | VM45–49 | 1 | 72.62% | 258 |
Roundhay
445 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dan Cooper | 23:40 | 58 | VM50–54 | 6 | 63.31% | Yes | 191 |