Penistone Footpath Runners & AC
2026 Parkruns
3rd October
Best 5 age grades highlighted
Penistone
265 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Sean Pitt | 17:30 | 1 | SM30–34 | 1 | 74.57% | 50 | |
| Ashley Firth | 17:46 | 2 | VM35–39 | 1 | 74.20% | 157 | |
| Alex Crosby | 20:00 | 5 | VM35–39 | 2 | 65.92% | 28 | |
| Jade Crosby | 20:31 | 1 | SW30–34 | 1 | 72.30% | 55 | |
| Suzanne McGill | 21:36 | 3 | VW50–54 | 1 | 77.62% | 159 | |
| Dan Cooper | 22:32 | 22 | VM50–54 | 3 | 67.09% | 219 | |
| Alexander Melhuish | 24:32 | 45 | VM40–44 | 11 | 56.05% | 397 | |
| Nick Pepper | 24:36 | 46 | VM50–54 | 6 | 61.45% | 172 | |
| Dawn Broom | 25:31 | 11 | VW60–64 | 1 | 77.14% | 630 | |
| Ash Howlett | 26:02 | 62 | SM25–29 | 4 | 49.55% | 94 | |
| Lee Hopkins | 27:45 | 85 | VM50–54 | 9 | 54.47% | 600 | |
| John Broom | 27:46 | 87 | VM55–59 | 13 | 55.82% | 689 | |
| Andrea Lee | 28:46 | 29 | VW50–54 | 5 | 60.54% | Yes | 84 |
| Gordon Watts | 29:14 | 105 | VM55–59 | 15 | 53.93% | 132 | |
| Carl Matthewman | 29:18 | 107 | VM55–59 | 16 | 52.90% | 66 | |
| Joanne Sammon | 29:46 | 40 | VW55–59 | 6 | 61.65% | 114 | |
| Becky Parr | 30:09 | 45 | VW50–54 | 6 | 57.77% | 222 | |
| Laura Bartholomew | 31:23 | 53 | VW45–49 | 7 | 51.62% | 28 | |
| Katie Fleming | 31:24 | 54 | VW45–49 | 8 | 52.12% | 51 | |
| Claire Watts | 32:08 | 61 | VW55–59 | 9 | 57.88% | 58 | |
| Kate Rushforth | 32:20 | 63 | VW40–44 | 4 | 48.30% | 158 | |
| Sara Wolstenholme | 32:30 | 65 | VW50–54 | 8 | 54.26% | 142 | |
| Angie Rollinson | 32:31 | 66 | VW45–49 | 10 | 50.95% | 98 | |
| Ruth Albaya Melhuish | 33:02 | 70 | VW45–49 | 12 | 48.54% | 375 | |
| Teresa Wall | 35:20 | 82 | VW65–69 | 4 | 60.99% | Yes | 16 |
| Steve Dommett | 41:12 | 142 | VM65–69 | 8 | 40.70% | 141 | |
| Daniel Batty | 41:49 | 143 | VM80–84 | 1 | 52.97% | 504 | |
| Paul Sammon | 57:56 | 147 | VM60–64 | 14 | 27.68% | 122 | |
| Martyn Cartwright | 57:57 | 148 | VM80–84 | 2 | 36.27% | 213 |
Pontefract
352 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Simon Pike | 20:01 | 8 | VM45–49 | 1 | 71.36% | Yes | 283 |
| Steven Stead | 23:23 | 37 | VM45–49 | 4 | 61.58% | 90 | |
| Rory O'Sullivan | 23:31 | 39 | VM50–54 | 3 | 64.78% | Yes | 239 |
| Shaun Braddock | 24:14 | 53 | VM60–64 | 5 | 67.95% | 69 | |
| John Howsham | 24:42 | 58 | VM60–64 | 6 | 66.06% | 354 | |
| Heath Ramsden | 26:19 | 92 | VM55–59 | 8 | 59.40% | 227 | |
| Lisa Hinchliffe | 27:25 | 22 | VW50–54 | 3 | 63.53% | 348 | |
| Steve Dickinson | 27:57 | 106 | VM60–64 | 11 | 58.38% | 355 | |
| Emma Stead | 29:08 | 34 | VW45–49 | 6 | 55.61% | 155 | |
| Michael Nicholson | 29:09 | 128 | VM50–54 | 10 | 51.86% | 242 | |
| Jackie Howsham | 33:46 | 81 | VW60–64 | 6 | 58.29% | 337 |
Barnsley
204 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ian Neville | 22:00 | 16 | VM60–64 | 1 | 73.56% | 692 | |
| Alan Knox | 26:05 | 55 | VM70–74 | 1 | 70.35% | 126 | |
| Sue Hall | 27:49 | 19 | VW65–69 | 1 | 77.47% | 452 | |
| Lucy Clough | 29:23 | 21 | SW25–29 | 4 | 50.37% | 61 | |
| Sarah Clough | 33:19 | 37 | VW55–59 | 5 | 54.33% | 190 | |
| Ray Brown | 36:12 | 122 | VM85–89 | 1 | 69.57% | 340 |
Hillsborough
631 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ryan Duckett | 20:17 | 29 | VM50–54 | 5 | 72.72% | 65 | |
| Emily Duckett | 21:56 | 3 | VW40–44 | 3 | 70.14% | 72 | |
| Stuart Woodhead | 26:30 | 192 | VM70–74 | 2 | 67.36% | 233 | |
| Jane Cockerton | 29:10 | 72 | VW60–64 | 2 | 68.46% | 372 |
Concord, Sheffield
258 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jill Scrivens | 24:47 | 17 | VW55–59 | 4 | 73.03% | 228 | |
| Chris Baldwin | 33:02 | 129 | VM45–49 | 16 | 42.94% | 53 |
Crewe
353 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Lawcock | 22:35 | 29 | VM60–64 | 1 | 71.00% | 313 | |
| Jane Lawcock | 35:29 | 83 | VW60–64 | 6 | 56.27% | 299 |
Glossop
123 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kim Rogers | 29:15 | 11 | VW40–44 | 2 | 53.39% | Yes | 152 |
| Lee Storey | 29:15 | 44 | VM45–49 | 5 | 48.83% | 78 |
Nostell
237 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| David Lindop | 26:39 | 58 | VM65–69 | 5 | 65.42% | Yes | 15 |
| Ann Lindop | 34:08 | 57 | VW65–69 | 2 | 62.16% | 26 |
Vermuyden Way
91 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Edward Holley | 20:14 | 4 | JM15–17 | 1 | 68.78% | 62 | |
| Jen Holley | 30:16 | 12 | VW40–44 | 3 | 51.60% | 86 |
Bittesby Country Park
234 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Keith Gordon | 26:39 | 64 | VM75–79 | 1 | 75.36% | 506 |
Goole
299 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kelvin Bowskill | 26:36 | 82 | VM70–74 | 2 | 68.98% | 407 |
Isabel Trail
353 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Myfanwy Cross | 30:28 | 75 | VW40–44 | 12 | 50.88% | 321 |
Redcar
230 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Mandy Mallinder | 27:45 | 18 | VW55–59 | 2 | 67.03% | 239 |
Rothay Park
231 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Oliver France | 22:09 | 21 | SM20–24 | 9 | 58.84% | 178 |
Rothwell
482 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 24:55 | 71 | VM50–54 | 4 | 59.67% | 367 |
Sheffield Castle
104 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 17:38 | 1 | VM40–44 | 1 | 79.21% | 104 |
Ushaw Historic House
177 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dianne McGuinness | 41:58 | 73 | VW60–64 | 6 | 47.58% | 283 |