Penistone Footpath Runners & AC
2026 Parkruns
9th May
Best 5 age grades highlighted
Waverley Lakes
382 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Sean Pitt | 17:57 | 2 | SM30–34 | 1 | 72.70% | 40 | |
| Edward Holley | 20:38 | 9 | JM15–17 | 1 | 67.45% | 56 | |
| Jade Crosby | 20:49 | 1 | SW30–34 | 1 | 71.26% | 48 | |
| Rory O'Sullivan | 23:25 | 32 | VM50–54 | 5 | 65.05% | 218 | |
| Russell Lynam | 23:30 | 34 | VM55–59 | 7 | 65.39% | 53 | |
| Shaun Braddock | 24:32 | 54 | VM60–64 | 2 | 67.12% | 54 | |
| Steve Dickinson | 26:01 | 77 | VM60–64 | 4 | 62.72% | 334 | |
| Matthew Coldwell | 26:45 | 89 | VM50–54 | 12 | 55.14% | 351 | |
| Sara Wolstenholme | 27:09 | 26 | VW50–54 | 4 | 64.95% | 123 | |
| Keith Gordon | 27:58 | 108 | VM75–79 | 1 | 70.32% | 486 | |
| Jen Holley | 28:32 | 45 | VW40–44 | 3 | 54.32% | 77 | |
| Amber Stenton | 30:39 | 81 | SW25–29 | 9 | 48.29% | 81 | |
| Stuart Smith | 31:16 | 163 | VM70–74 | 1 | 56.40% | 432 | |
| Adele Stenton | 33:14 | 101 | VW50–54 | 19 | 51.05% | 83 | |
| Steve Dommett | 40:10 | 193 | VM60–64 | 15 | 41.37% | 133 |
Barnsley
285 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ian Neville | 20:53 | 13 | VM60–64 | 1 | 76.78% | 674 | |
| Simon Pike | 21:56 | 22 | VM45–49 | 2 | 65.12% | 267 | |
| Martyn Goodwin | 23:39 | 30 | VM65–69 | 2 | 71.60% | 304 | |
| Heather Simpson | 23:42 | 2 | VW50–54 | 1 | 70.75% | 121 | |
| Alan Knox | 26:04 | 58 | VM70–74 | 1 | 69.37% | 117 | |
| Sue Hall | 28:06 | 18 | VW65–69 | 1 | 75.50% | 433 | |
| Paul Sammon | 28:54 | 95 | VM55–59 | 9 | 55.02% | 104 | |
| Joanne Sammon | 29:20 | 23 | VW55–59 | 2 | 61.70% | 94 | |
| Laura Bartholomew | 30:39 | 32 | VW45–49 | 11 | 52.31% | 19 | |
| Kate Rushforth | 31:24 | 40 | VW40–44 | 6 | 49.36% | 138 | |
| Hannah Sammon | 32:16 | 46 | SW20–24 | 1 | 45.87% | 33 | |
| Ray Brown | 36:15 | 148 | VM85–89 | 1 | 67.03% | 321 |
Hillsborough
664 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alexander Melhuish | 20:32 | 35 | VM40–44 | 6 | 66.96% | 376 | |
| Kirsty Rogers | 29:43 | 93 | VW45–49 | 9 | 55.08% | 182 | |
| Jane Cockerton | 30:16 | 102 | VW60–64 | 7 | 65.97% | 352 | |
| Jackie Howsham | 31:08 | 128 | VW60–64 | 8 | 62.31% | 326 | |
| John Howsham | 31:52 | 299 | VM60–64 | 14 | 50.78% | 344 | |
| Ruth Albaya Melhuish | 35:56 | 207 | VW45–49 | 19 | 44.20% | 354 |
Huddersfield
726 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| George Parr | 18:28 | 11 | SM20–24 | 1 | 69.86% | 161 | |
| Damian Kilpin | 19:49 | 23 | VM45–49 | 4 | 73.84% | 263 | |
| Heath Ramsden | 26:35 | 193 | VM55–59 | 15 | 58.31% | Yes | 210 |
| Becky Parr | 28:35 | 68 | VW50–54 | 10 | 60.93% | Yes | 205 |
Concord, Sheffield
177 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Lee Hopkins | 23:22 | 30 | VM50–54 | 4 | 64.69% | 581 | |
| Dan Cooper | 23:49 | 34 | VM50–54 | 5 | 63.47% | 200 | |
| Nick Pepper | 24:12 | 38 | VM50–54 | 6 | 62.47% | 158 |
Glossop
168 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 19:50 | 3 | VM40–44 | 1 | 70.42% | 90 | |
| Steven Stead | 22:08 | 18 | VM45–49 | 2 | 65.06% | 78 | |
| Emma Stead | 25:45 | 7 | VW45–49 | 1 | 62.91% | 143 |
Kingsway Park, Urmston
599 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jill Scrivens | 24:29 | 11 | VW55–59 | 1 | 72.97% | 210 | |
| Myfanwy Cross | 33:39 | 175 | VW40–44 | 18 | 46.06% | 307 |
Simmons Park
230 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dawn Broom | 29:29 | 31 | VW60–64 | 4 | 66.76% | 616 | |
| John Broom | 29:30 | 91 | VM55–59 | 10 | 52.54% | 671 |
Thonock Lane Farm
103 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Luke McGuinness | 33:14 | 45 | VM40–44 | 11 | 41.37% | 141 | |
| Dianne McGuinness | 39:06 | 28 | VW60–64 | 2 | 51.07% | 262 |
Watergrove, Rochdale
83 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Lawcock | 26:31 | 20 | VM55–59 | 4 | 59.96% | 292 | |
| Jane Lawcock | 43:04 | 32 | VW60–64 | 3 | 46.36% | 278 |
Cannock Chase
426 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jemma Williams | 23:27 | 4 | VW40–44 | 2 | 67.09% | 8 |
Fountains Abbey
509 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Robert Lees | 19:16 | 15 | VM45–49 | 2 | 75.35% | Yes | 169 |
Greenwich Peninsula
459 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Charlotte Metcalfe | 29:42 | 69 | VW55–59 | 6 | 60.94% | 20 |
Henley Wood, Oswestry
89 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steve Storey | 26:31 | 24 | VM65–69 | 3 | 65.74% | 89 |
Sheffield Castle
141 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kelvin Bowskill | 28:25 | 45 | VM70–74 | 1 | 64.57% | 391 |
Somerdale Pavilion
348 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Michael Nicholson | 22:38 | 44 | VM50–54 | 6 | 66.20% | 225 |
Wakefield Thornes
268 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alex Best | 21:15 | 5 | VM40–44 | 2 | 66.20% | 74 |