Penistone Footpath Runners & AC
2026 Parkruns
18th April
Best 5 age grades highlighted
Penistone
295 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Heppenstall | 17:52 | 1 | VM50–54 | 1 | 84.61% | Yes | 38 |
| Sean Pitt | 18:04 | 2 | SM30–34 | 1 | 72.23% | 39 | |
| Ashley Firth | 18:25 | 4 | VM35–39 | 1 | 71.58% | 141 | |
| George Parr | 18:42 | 5 | SM20–24 | 1 | 68.98% | 159 | |
| Richard Williams | 19:35 | 7 | VM35–39 | 2 | 67.74% | 29 | |
| Ryan Duckett | 19:38 | 9 | VM45–49 | 1 | 74.53% | Yes | 53 |
| Jade Crosby | 20:45 | 1 | SW30–34 | 1 | 71.49% | 45 | |
| Daniel Limb | 20:48 | 21 | VM40–44 | 5 | 67.63% | 84 | |
| Alex Best | 21:03 | 22 | VM40–44 | 6 | 66.83% | 71 | |
| Suzanne McGill | 21:10 | 2 | VW45–49 | 1 | 78.27% | 144 | |
| Edward Holley | 21:17 | 23 | JM15–17 | 2 | 65.39% | 54 | |
| Emily Duckett | 21:50 | 4 | VW40–44 | 1 | 70.08% | Yes | 63 |
| Simon Pike | 22:08 | 32 | VM45–49 | 4 | 64.53% | 265 | |
| Nick Pepper | 22:36 | 37 | VM50–54 | 6 | 66.89% | 156 | |
| Martyn Goodwin | 23:41 | 48 | VM65–69 | 1 | 71.50% | 303 | |
| Lee Hopkins | 23:41 | 50 | VM50–54 | 8 | 63.83% | 578 | |
| Gemma Nutton | 23:44 | 8 | SW30–34 | 2 | 62.64% | 49 | |
| Dan Cooper | 24:02 | 53 | VM50–54 | 9 | 62.90% | 198 | |
| Ashley Howlett | 24:16 | 56 | SM25–29 | 3 | 53.16% | 84 | |
| Hannah Shaw | 24:17 | 11 | SW25–29 | 1 | 60.95% | 102 | |
| Ben Wilkinson | 25:26 | 75 | SM25–29 | 5 | 50.72% | 41 | |
| Michael Nicholson | 25:39 | 79 | VM50–54 | 12 | 58.41% | 222 | |
| Charlotte Metcalfe | 26:21 | 19 | VW55–59 | 1 | 68.69% | 18 | |
| Peter Claydon | 26:49 | 88 | VM60–64 | 11 | 59.79% | 17 | |
| Sara Wolstenholme | 27:55 | 32 | VW50–54 | 5 | 63.16% | 120 | |
| Jen Holley | 27:56 | 33 | VW40–44 | 4 | 55.49% | 74 | |
| Paul Sammon | 28:03 | 107 | VM55–59 | 15 | 56.68% | 101 | |
| Andrew Taylor | 28:48 | 114 | VM60–64 | 15 | 55.67% | 275 | |
| Kate Rushforth | 29:16 | 44 | VW40–44 | 6 | 52.96% | 135 | |
| Becky Parr | 29:19 | 45 | VW50–54 | 8 | 58.61% | 202 | |
| Joanne Sammon | 29:39 | 48 | VW55–59 | 5 | 61.05% | 91 | |
| Hannah Sammon | 31:15 | 62 | SW20–24 | 5 | 47.36% | 32 | |
| Daniel Batty | 33:55 | 146 | VM80–84 | 1 | 65.31% | 484 | |
| Claire Watts | 35:51 | 96 | VW55–59 | 9 | 51.88% | 53 | |
| Martyn Cartwright | 42:46 | 162 | VM75–79 | 2 | 48.01% | 200 |
Barnsley
215 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ian Neville | 21:14 | 11 | VM60–64 | 1 | 75.51% | 671 | |
| Phil Hinchliffe | 22:17 | 15 | VM55–59 | 1 | 68.96% | 49 | |
| Shaun Swallow | 22:35 | 17 | VM55–59 | 2 | 68.63% | 231 | |
| Robin Clough | 24:22 | 29 | VM55–59 | 5 | 63.61% | 75 | |
| Alan Knox | 25:59 | 47 | VM70–74 | 1 | 69.60% | 116 | |
| Lisa Hinchliffe | 26:23 | 6 | VW50–54 | 2 | 66.01% | 334 | |
| Sue Hall | 28:52 | 16 | VW65–69 | 1 | 73.50% | 430 | |
| Lucy Clough | 29:03 | 17 | SW25–29 | 4 | 50.95% | 60 | |
| Heath Ramsden | 30:12 | 83 | VM55–59 | 12 | 51.32% | 207 | |
| Stuart Smith | 30:34 | 87 | VM70–74 | 3 | 57.69% | 430 | |
| Sarah Clough | 33:17 | 41 | VW55–59 | 2 | 54.38% | 178 | |
| Ray Brown | 54:54 | 125 | VM85–89 | 1 | 44.26% | 318 |
Hillsborough
691 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alexander Melhuish | 25:42 | 161 | VM40–44 | 21 | 53.50% | 373 | |
| Stuart Woodhead | 28:05 | 237 | VM70–74 | 1 | 62.79% | 220 | |
| Kirsty Rogers | 29:06 | 72 | VW45–49 | 8 | 56.24% | 179 | |
| Jane Cockerton | 29:53 | 89 | VW60–64 | 1 | 66.82% | 350 | |
| Ruth Albaya Melhuish | 31:33 | 127 | VW45–49 | 12 | 50.34% | 351 | |
| Jackie Howsham | 33:14 | 165 | VW60–64 | 5 | 58.38% | 323 |
Monsal Trail
224 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jill Scrivens | 25:08 | 12 | VW55–59 | 2 | 71.09% | Yes | 208 |
| Mandy Mallinder | 27:12 | 28 | VW55–59 | 3 | 68.38% | Yes | 220 |
| Amber Stenton | 30:26 | 60 | SW25–29 | 9 | 48.63% | Yes | 78 |
| Adele Stenton | 34:01 | 86 | VW50–54 | 10 | 49.88% | Yes | 81 |
Black Rocks
226 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Robert Lees | 19:21 | 4 | VM45–49 | 1 | 75.02% | 166 | |
| Lauren Lees | 25:56 | 10 | JW11–14 | 1 | 62.79% | 3 | |
| Millie Lees | 30:44 | 41 | JW15–17 | 1 | 50.43% | 17 |
Waverley Lakes
432 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jon Hallam | 20:43 | 14 | VM45–49 | 4 | 70.07% | 568 | |
| John Broom | 26:22 | 110 | VM55–59 | 11 | 58.79% | 669 | |
| Dawn Broom | 28:28 | 31 | VW60–64 | 1 | 69.15% | 614 |
Congleton
362 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Lawcock | 23:51 | 53 | VM55–59 | 5 | 66.67% | 289 | |
| Jane Lawcock | 36:28 | 121 | VW60–64 | 10 | 54.75% | 275 |
Sherwood Pines
341 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 26:39 | 64 | VM50–54 | 11 | 55.35% | 350 | |
| Myfanwy Cross | 31:47 | 55 | VW40–44 | 6 | 48.77% | 304 |
Beacon Hill Country Park
181 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 18:40 | 2 | VM40–44 | 1 | 74.82% | 87 |
Burnage
331 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Emma Stead | 26:07 | 17 | VW45–49 | 4 | 62.03% | 140 |
Cheadle Hulme
47 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steve Dommett | 39:32 | 22 | VM60–64 | 6 | 42.03% | 132 |
Huddersfield
810 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Julia Johnson | 22:12 | 4 | VW60–64 | 1 | 89.94% | 197 |
Jesmond Dene
360 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| James Fryers | 18:11 | 1 | SM20–24 | 1 | 71.22% | 356 |
Victoria Embankment, Nottingham
615 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Keith Gordon | 27:33 | 207 | VM75–79 | 2 | 71.39% | 483 |
Wakefield Thornes
294 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Rory O'Sullivan | 28:31 | 85 | VM50–54 | 16 | 53.42% | 215 |
Wetherby
161 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dianne McGuinness | 39:55 | 65 | VW60–64 | 5 | 50.02% | 259 |