Penistone Footpath Runners & AC
2026 Parkruns
14th March
Best 5 age grades highlighted
Penistone
241 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ashley Firth | 18:27 | 5 | VM35–39 | 1 | 71.45% | 137 | |
| Martin Ball | 20:53 | 14 | VM50–54 | 1 | 72.94% | 44 | |
| Robert Lees | 20:58 | 15 | VM45–49 | 2 | 69.24% | 161 | |
| Dan Cooper | 22:56 | 28 | VM50–54 | 2 | 65.92% | 194 | |
| Shaun Swallow | 23:12 | 32 | VM55–59 | 3 | 66.81% | 227 | |
| Robert Davies | 23:57 | 41 | VM60–64 | 1 | 67.57% | 166 | |
| Shaun Braddock | 24:43 | 44 | VM60–64 | 2 | 66.62% | 48 | |
| Lee Hopkins | 25:03 | 48 | VM50–54 | 6 | 60.35% | 573 | |
| Mark Graham | 25:10 | 51 | VM60–64 | 4 | 63.71% | 130 | |
| Michael Nicholson | 25:33 | 55 | VM50–54 | 7 | 58.64% | 219 | |
| Emma Stead | 25:57 | 15 | VW45–49 | 4 | 62.43% | 135 | |
| Chris Baldwin | 26:58 | 67 | VM45–49 | 11 | 52.60% | 39 | |
| Ben Wilkinson | 27:01 | 68 | SM25–29 | 6 | 47.75% | 38 | |
| Sara Wolstenholme | 27:25 | 22 | VW50–54 | 2 | 64.32% | 116 | |
| Paul Sammon | 28:21 | 85 | VM55–59 | 11 | 56.08% | 96 | |
| Joanne Sammon | 28:24 | 23 | VW55–59 | 4 | 63.73% | 86 | |
| Hannah Shaw | 28:59 | 29 | SW25–29 | 2 | 51.06% | 98 | |
| Heather Graham | 28:59 | 30 | SW25–29 | 3 | 51.06% | 74 | |
| Laura Bartholomew | 30:45 | 42 | VW45–49 | 10 | 52.14% | 15 | |
| Becky Parr | 30:45 | 43 | VW50–54 | 4 | 55.88% | 197 | |
| Barbara Haigh | 31:30 | 48 | VW75–79 | 1 | 82.91% | 11 | |
| Jon Hallam | 32:03 | 102 | VM45–49 | 15 | 45.29% | 563 | |
| Sarah Clough | 32:26 | 52 | VW55–59 | 8 | 55.09% | 174 | |
| Daniel Batty | 33:44 | 111 | VM80–84 | 2 | 65.66% | 479 | |
| Carl Matthewman | 45:08 | 119 | VM55–59 | 18 | 34.05% | 63 |
Hillsborough
667 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Richard Cottam | 19:10 | 15 | VM40–44 | 4 | 72.87% | 83 | |
| Gareth Irvine | 20:49 | 36 | VM45–49 | 6 | 69.74% | 213 | |
| Heather Simpson | 23:01 | 6 | VW50–54 | 1 | 72.85% | 117 | |
| Fay Nicholls | 24:56 | 21 | VW35–39 | 5 | 59.96% | 19 | |
| Daniel Limb | 24:56 | 129 | VM40–44 | 22 | 56.42% | 80 | |
| Rory O'Sullivan | 25:30 | 148 | VM50–54 | 12 | 59.74% | 210 | |
| Jane Cockerton | 30:14 | 103 | VW60–64 | 4 | 66.04% | 346 | |
| Jackie Howsham | 34:30 | 180 | VW60–64 | 8 | 56.23% | 319 | |
| David Foster | 52:40 | 370 | VM70–74 | 6 | 34.84% | 135 |
Barnsley
179 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jade Crosby | 20:43 | 1 | SW30–34 | 1 | 71.60% | 44 | |
| Ian Neville | 21:30 | 15 | VM60–64 | 1 | 74.57% | 666 | |
| Sue Hall | 29:04 | 12 | VW65–69 | 1 | 72.99% | 425 | |
| Ray Brown | 35:27 | 104 | VM85–89 | 1 | 68.55% | 315 | |
| Stuart Smith | 48:09 | 118 | VM70–74 | 5 | 36.62% | 426 |
Huddersfield
781 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alexander Melhuish | 20:11 | 27 | VM40–44 | 3 | 67.63% | 369 | |
| Lisa Hinchliffe | 27:05 | 50 | VW50–54 | 8 | 64.31% | 331 | |
| Heath Ramsden | 27:22 | 220 | VM55–59 | 22 | 56.64% | 202 | |
| Ruth Albaya Melhuish | 29:56 | 116 | VW45–49 | 12 | 53.06% | 347 | |
| Adele Stenton | 33:48 | 192 | VW50–54 | 30 | 50.20% | 76 |
Rother Valley
524 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Gemma Nutton | 24:24 | 11 | SW30–34 | 4 | 60.93% | 47 | |
| Sarah Bradley | 25:06 | 15 | VW35–39 | 3 | 59.76% | 51 | |
| Kelvin Bowskill | 28:10 | 169 | VM70–74 | 1 | 65.15% | 388 | |
| Peter Beever | 29:27 | 195 | VM50–54 | 17 | 51.33% | 199 |
Graves
240 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jill Scrivens | 26:07 | 12 | VW55–59 | 2 | 68.41% | Yes | 203 |
| Mandy Mallinder | 29:20 | 32 | VW55–59 | 3 | 63.41% | 215 |
Long Eaton
466 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Lawcock | 23:22 | 64 | VM55–59 | 4 | 68.05% | 284 | |
| Jane Lawcock | 38:01 | 163 | VW60–64 | 12 | 52.52% | 270 |
Morecambe Prom
503 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Broom | 28:54 | 184 | VM55–59 | 17 | 53.17% | 665 | |
| Dawn Broom | 29:02 | 53 | VW60–64 | 5 | 67.80% | 610 |
Wetherby
101 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 26:37 | 22 | VM50–54 | 5 | 55.42% | 345 | |
| Myfanwy Cross | 33:59 | 22 | VW40–44 | 2 | 45.61% | 299 |
Clumber Park
349 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Amber Stenton | 30:56 | 47 | SW25–29 | 7 | 47.84% | 73 |
Croxteth Hall
495 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Steve Dickinson | 26:46 | 122 | VM60–64 | 13 | 60.96% | 326 |
Gateshead
300 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| James Fryers | 18:04 | 3 | SM20–24 | 1 | 71.68% | 353 |
Greenwich Peninsula
463 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Jen Holley | 27:06 | 51 | VW40–44 | 6 | 57.20% | 69 |
Halifax
248 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Dianne McGuinness | 41:43 | 86 | VW60–64 | 6 | 47.86% | 254 |
Harrogate
475 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kim Rogers | 31:59 | 89 | VW40–44 | 9 | 48.83% | 133 |
Princes, Liverpool
652 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Oliver France | 18:58 | 10 | SM18–19 | 2 | 69.51% | 158 |
Sale Water
223 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kirsty Rogers | 30:46 | 35 | VW45–49 | 5 | 53.20% | 174 |