Penistone Footpath Runners & AC
2026 Parkruns
28th February
Best 5 age grades highlighted
Penistone
152 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Ashley Firth | 19:09 | 1 | VM35–39 | 1 | 68.84% | |
| Ryan Duckett | 20:19 | 3 | VM45–49 | 1 | 72.03% | |
| Daniel Rushforth | 20:50 | 5 | VM40–44 | 2 | 65.52% | |
| Jon Hallam | 21:09 | 6 | VM45–49 | 2 | 68.64% | |
| Simon Pike | 21:45 | 8 | VM45–49 | 4 | 65.67% | |
| Alex Best | 21:46 | 9 | VM40–44 | 3 | 64.62% | |
| Edward Holley | 22:32 | 14 | JM11–14 | 1 | 62.94% | |
| Dan Cooper | 22:39 | 16 | VM50–54 | 5 | 66.15% | |
| Emily Duckett | 22:46 | 5 | VW40–44 | 1 | 67.20% | |
| Emma Stead | 25:56 | 12 | VW45–49 | 2 | 62.47% | |
| Ben Wilkinson | 26:23 | 48 | SM25–29 | 2 | 48.89% | |
| Jen Holley | 27:44 | 17 | VW40–44 | 4 | 55.89% | |
| Oliver Found | 28:12 | 59 | SM25–29 | 3 | 45.80% | |
| Joanne Sammon | 28:54 | 20 | VW55–59 | 2 | 62.63% | |
| Paul Sammon | 29:20 | 63 | VM55–59 | 7 | 54.20% | |
| Laura Bartholomew | 29:45 | 26 | VW45–49 | 4 | 53.89% | |
| Nell Law | 31:05 | 31 | VW55–59 | 5 | 58.23% | |
| Becky Parr | 31:22 | 32 | VW50–54 | 6 | 54.78% | |
| Kim Rogers | 31:22 | 33 | VW40–44 | 6 | 49.79% | |
| Millie Lees | 31:23 | 34 | JW15–17 | 1 | 49.39% | |
| Barbara Haigh | 31:26 | 35 | VW75–79 | 1 | 83.09% | |
| Robert Lees | 31:27 | 74 | VM45–49 | 10 | 46.16% | |
| Denise Pozorski | 33:57 | 43 | VW60–64 | 2 | 57.14% | |
| Daniel Batty | 37:20 | 79 | VM80–84 | 1 | 59.33% |
Hillsborough
655 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Flynn Rogers | 17:40 | 3 | JM15–17 | 2 | 77.55% | |
| Richard Cottam | 18:02 | 7 | VM40–44 | 1 | 77.45% | |
| Gareth Irvine | 19:54 | 24 | VM45–49 | 2 | 72.95% | |
| John Howsham | 22:32 | 76 | VM60–64 | 2 | 71.82% | |
| John Lawcock | 23:48 | 114 | VM55–59 | 9 | 66.81% | |
| Robin Clough | 24:53 | 157 | VM55–59 | 13 | 62.29% | |
| Jane Cockerton | 30:27 | 96 | VW60–64 | 4 | 65.57% | |
| Sarah Clough | 31:09 | 110 | VW55–59 | 13 | 57.36% | Yes |
| Jackie Howsham | 31:55 | 127 | VW60–64 | 7 | 60.78% | |
| Jane Lawcock | 36:00 | 196 | VW60–64 | 10 | 55.46% |
Barnsley
218 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Sean Pitt | 18:32 | 3 | SM30–34 | 3 | 70.14% | Yes |
| Ian Neville | 21:15 | 12 | VM60–64 | 1 | 75.45% | |
| Shaun Swallow | 23:57 | 32 | VM55–59 | 5 | 64.72% | |
| Sue Hall | 28:36 | 13 | VW65–69 | 1 | 74.18% | |
| Ray Brown | 35:42 | 106 | VM85–89 | 1 | 68.07% | |
| Stuart Smith | 53:21 | 128 | VM70–74 | 7 | 33.05% | |
| Martyn Goodwin | 55:35 | 130 | VM65–69 | 5 | 30.46% |
Pontefract
299 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Steve Sanders | 22:36 | 27 | VM50–54 | 2 | 67.40% | |
| Lisa Hinchliffe | 27:07 | 17 | VW50–54 | 3 | 64.23% | |
| Heath Ramsden | 28:26 | 92 | VM55–59 | 10 | 54.51% |
Rother Valley
524 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lee Hopkins | 24:10 | 93 | VM50–54 | 6 | 62.55% | |
| Michael Nicholson | 24:49 | 101 | VM50–54 | 8 | 60.38% | |
| Peter Beever | 29:39 | 203 | VM50–54 | 16 | 50.98% |
Sheffield Castle
145 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Sara Wolstenholme | 30:01 | 19 | VW50–54 | 2 | 58.75% | |
| Kate Rushforth | 31:31 | 24 | VW40–44 | 3 | 49.18% | |
| Angie Rollinson | 32:49 | 30 | VW45–49 | 4 | 50.48% |
Doddington Hall
314 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dawn Broom | 52:51 | 130 | VW60–64 | 13 | 37.24% | |
| John Broom | 52:52 | 172 | VM55–59 | 19 | 29.07% |
Roberts Park
477 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Jill Scrivens | 24:22 | 13 | VW55–59 | 1 | 73.32% | |
| Mandy Mallinder | 26:34 | 36 | VW55–59 | 2 | 70.01% |
The Cinder Track, Whitby
137 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Alexander Melhuish | 20:47 | 6 | VM40–44 | 2 | 65.68% | |
| Ruth Albaya Melhuish | 30:26 | 22 | VW45–49 | 3 | 52.19% | Yes |
Worsley Woods
448 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Matthew Coldwell | 26:02 | 86 | VM50–54 | 10 | 56.66% | |
| Myfanwy Cross | 33:51 | 113 | VW40–44 | 11 | 45.79% |
Alexandra, Moss Side
670 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Richard Heppenstall | 17:46 | 19 | VM50–54 | 2 | 85.08% |
Burnley
451 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Steve Dickinson | 31:16 | 195 | VM60–64 | 24 | 52.19% |
Harrogate
320 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Dianne McGuinness | 41:21 | 106 | VW60–64 | 4 | 48.29% |
Sewerby
175 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Robert Davies | 25:16 | 34 | VM60–64 | 4 | 64.05% |
South Manchester
516 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Steve Dommett | 35:24 | 247 | VM60–64 | 10 | 46.94% |
Wolverhampton
567 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Keith Gordon | 27:20 | 165 | VM75–79 | 3 | 71.95% |
Wythenshawe
302 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Rory O'Sullivan | 24:23 | 33 | VM50–54 | 6 | 62.47% |