Penistone Footpath Runners & AC
2023 Parkruns
14th January
Best 5 age grades highlighted
Penistone
138 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Ben Malcolm | 19:01 | 2 | VM40–44 | 1 | 72.30% | |
George Parr | 19:15 | 3 | SM18–19 | 1 | 68.48% | |
Andrew Heppenstall | 19:20 | 4 | VM40–44 | 2 | 71.64% | |
James Mumford | 20:07 | 7 | VM40–44 | 3 | 68.85% | |
Simon Pike | 21:24 | 11 | VM40–44 | 5 | 65.26% | |
Jon Hallam | 21:32 | 13 | VM45–49 | 1 | 65.87% | |
Steven Stead | 22:51 | 19 | VM40–44 | 6 | 61.56% | |
Matt Womersley | 23:36 | 27 | VM40–44 | 8 | 57.84% | |
Michael Nicholson | 23:41 | 28 | VM45–49 | 3 | 61.79% | |
Matthew Coldwell | 23:55 | 32 | VM45–49 | 5 | 60.21% | |
Dan Cooper | 24:00 | 33 | VM45–49 | 6 | 60.97% | |
Oliver Found | 24:26 | 37 | SM25–29 | 3 | 52.80% | |
Keith Gordon | 26:27 | 49 | VM70–74 | 1 | 70.45% | |
Emma Stead | 27:17 | 9 | VW40–44 | 2 | 57.67% | |
Jill Carlton | 27:18 | 10 | VW45–49 | 3 | 58.18% | |
Mandy Helliwell | 32:58 | 34 | VW55–59 | 3 | 54.20% | |
Pete Stanley | 33:06 | 77 | VM60–64 | 4 | 50.20% |
Hillsborough
488 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Graihagh Turner | 19:05 | 1 | JW11–14 | 1 | 82.36% | |
Gareth Irvine | 19:23 | 13 | VM45–49 | 1 | 73.17% | |
Flynn Rogers | 22:36 | 65 | JM11–14 | 1 | 64.16% | |
Nick Pepper | 22:49 | 68 | VM45–49 | 6 | 64.13% | Yes |
Stephen Owen | 24:10 | 97 | VM55–59 | 7 | 64.14% | |
Bill Phillips | 24:13 | 99 | VM70–74 | 1 | 76.94% | |
Stuart Woodhead | 24:53 | 115 | VM65–69 | 3 | 68.65% | |
Onnee Turner | 25:47 | 30 | JW11–14 | 3 | 63.15% | |
Helen Turner | 25:52 | 31 | VW40–44 | 6 | 60.82% | |
Kirsty Rogers | 28:39 | 51 | VW45–49 | 8 | 55.44% | |
Jane Cockerton | 31:29 | 81 | VW60–64 | 3 | 60.77% | |
David Foster | 32:39 | 259 | VM70–74 | 4 | 54.01% |
Barnsley
144 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Michael Walsh | 22:40 | 20 | VM40–44 | 5 | 61.62% | |
Alan Knox | 25:14 | 36 | VM65–69 | 1 | 69.09% | |
Mark Graham | 26:05 | 44 | VM55–59 | 7 | 59.94% | |
Martyn Goodwin | 26:54 | 51 | VM60–64 | 2 | 61.21% | |
Daniel Batty | 29:16 | 73 | VM75–79 | 1 | 70.16% | |
Sue Hall | 30:42 | 18 | VW60–64 | 1 | 66.02% | |
Stuart Smith | 30:42 | 77 | VM65–69 | 4 | 55.65% | |
John Spencer | 33:27 | 86 | VM65–69 | 6 | 51.07% | |
Ray Brown | 33:40 | 87 | VM80–84 | 1 | 65.79% |
Concord, Sheffield
137 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Steve Dickinson | 24:07 | 18 | VM55–59 | 4 | 65.38% | |
John Howsham | 24:23 | 20 | VM55–59 | 5 | 64.66% | |
Andrew Taylor | 28:11 | 44 | VM55–59 | 7 | 55.00% | |
Jackie Howsham | 31:36 | 22 | VW55–59 | 3 | 58.86% |
Bradford
277 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
John Lawcock | 21:09 | 12 | VM55–59 | 3 | 73.29% | |
Jane Lawcock | 35:00 | 68 | VW60–64 | 4 | 54.67% |
Frickley Country
64 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Tom Fryers | 21:17 | 1 | SM20–24 | 1 | 61.24% | |
Paul Fryers | 24:45 | 12 | VM55–59 | 1 | 62.09% |
Nostell
128 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Bernice Nixon | 28:46 | 13 | VW65–69 | 1 | 74.91% | |
Ann Lindop | 35:49 | 39 | VW60–64 | 5 | 55.75% |
Clumber Park
221 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Dawn Broom | 28:14 | 18 | VW55–59 | 3 | 65.88% |
Gateshead
281 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Oliver France | 24:27 | 50 | JM15–17 | 2 | 56.03% |
Leazes
153 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
James Fryers | 17:50 | 2 | SM18–19 | 1 | 74.77% |
Rother Valley
234 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|
Lee Nash | 18:28 | 5 | VM35–39 | 1 | 71.39% |