Penistone Footpath Runners & AC
Hugh Mackie
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Podium Festival 5K | |||||
2024-03-16 | |||||
15:28 | |||||
1st Class |
Club Records
Type | Sex | Age | Event | Note | Performance | Athlete | Location | Date |
---|---|---|---|---|---|---|---|---|
Indoor T&F | M | U11 | 60m | 9.20s | Hugh Mackie | Sheffield | 15/02/2014 | |
Indoor T&F | M | U11 | 150m | 22.06s | Hugh Mackie | Sheffield | 30/01/2013 | |
Indoor T&F | M | U11 | High jump | 1.15m | Hugh Mackie | Sheffield | 23/03/2014 | |
Indoor T&F | M | U11 | Long jump | 3.53m | Hugh Mackie | Sheffield | 15/02/2014 | |
Outdoor T&F | M | U11 | 80m | (Record shared) | 11.90s | Hugh Mackie | Cudworth | 26/07/2014 |
Indoor T&F | M | U13 | 60m | 8.95s | Hugh Mackie | Sheffield | 18/10/2015 | |
Indoor T&F | M | U13 | 200m | 28.32s | Hugh Mackie | Sheffield | 06/03/2016 | |
Indoor T&F | M | U13 | 600m | 1:47.93 | Hugh Mackie | Sheffield | 06/03/2016 | |
Indoor T&F | M | U13 | 800m | 2:39.05 | Hugh Mackie | Sheffield | 18/10/2015 | |
Indoor T&F | M | U13 | 1000m | 3:21.01 | Hugh Mackie | Sheffield | 24/01/2016 | |
Indoor T&F | M | U13 | High jump | 1.25m | Hugh Mackie | Sheffield | 06/03/2016 | |
Indoor T&F | M | U13 | Long jump | 4.00m | Hugh Mackie | Sheffield | 18/10/2015 | |
Outdoor T&F | M | U13 | 75m H | 15.3s | Hugh Mackie | Cudworth | 20/06/2015 | |
Outdoor T&F | M | U13 | 100m | 13.6s | Hugh Mackie | Doncaster | 12/04/2015 | |
Outdoor T&F | M | U13 | 200m | 28.1s | Hugh Mackie | Spinkhill | 08/05/2016 | |
Outdoor T&F | M | U13 | 4×100m | 62.2s | Harry Jarvis; James Taylor; James Fryers; Hugh Mackie | Rotherham | 16/06/2015 | |
Outdoor T&F | M | U13 | High jump | (Record shared) | 1.30m | Hugh Mackie | Cudworth | 02/07/2016 |
Outdoor T&F | M | U13 | Long jump | 4.57m | Hugh Mackie | Nuneaton | 10/09/2016 | |
Outdoor T&F | M | U13 | Discus | 1.25kg | 15.06m | Hugh Mackie | Spinkhill | 08/05/2016 |
Indoor T&F | M | U15 | 60m | 8.46s | Hugh Mackie | Sheffield | 05/11/2017 | |
Indoor T&F | M | U15 | 300m | 44.34s | Hugh Mackie | Sheffield | 19/03/2017 | |
Indoor T&F | M | U15 | 400m | 59.39s | Hugh Mackie | Sheffield | 03/12/2017 | |
Indoor T&F | M | U15 | 600m | 1:34.37 | Hugh Mackie | Sheffield | 03/12/2017 | |
Indoor T&F | M | U15 | 800m | 2:20.62 | Hugh Mackie | Sheffield | 05/11/2017 | |
Indoor T&F | M | U15 | 1000m | 3:24.73 | Hugh Mackie | Sheffield | 22/01/2017 | |
Indoor T&F | M | U15 | 1200m | 3:51.94 | Hugh Mackie | Sheffield | 21/01/2018 | |
Indoor T&F | M | U15 | High jump | 1.40m | Hugh Mackie | Sheffield | 03/12/2017 | |
Indoor T&F | M | U15 | Long jump | 4.73m | Hugh Mackie | Sheffield | 05/11/2017 | |
Indoor T&F | M | U15 | Shot | 4kg | 6.05m | Hugh Mackie | Sheffield | 21/01/2018 |
Outdoor T&F | M | U15 | 300m | 42.0s | Hugh Mackie | Cudworth | 20/05/2018 | |
Outdoor T&F | M | U17 | 800m | 2:07.1 | Hugh Mackie | Cleckheaton | 16/06/2019 | |
Outdoor T&F | M | U17 | 1500m | 4:36.9 | Hugh Mackie | Cudworth | 10/08/2019 | |
Outdoor T&F | M | U17 | Mile (track) | 4:52.6 | Hugh Mackie | Cudworth | 26/02/2020 | |
Outdoor T&F | M | U17 | 3000m | 9:46.7 | Hugh Mackie | Cudworth | 22/01/2020 | |
Outdoor T&F | M | U17 | 5000m | 17:41.4 | Hugh Mackie | Cudworth | 09/01/2019 | |
Outdoor T&F | M | U17 | 4×400m | 4:00.6 | Daniel Wade; Eliot Howarth; James Fryers; Hugh Mackie | Cudworth | 14/07/2019 | |
Outdoor T&F | M | U20 | 100m | 12.7s | Hugh Mackie | Newark | 04/07/2021 | |
Outdoor T&F | M | U20 | 200m | 26.0s | Hugh Mackie | Newark | 04/07/2021 | |
Outdoor T&F | M | U20 | 800m | 2:05.7 | Hugh Mackie | Newark | 04/07/2021 | |
Outdoor T&F | M | U20 | 1500m | 4:35.0 | Hugh Mackie | Newark | 04/07/2021 | |
Outdoor T&F | M | U20 | 3000m | 9:05.47 | Hugh Mackie | Sheffield | 03/05/2021 | |
Outdoor T&F | M | U20 | 5000m | Non-accredited event | 16:34 | Hugh Mackie | Cudworth | 04/11/2020 |
Outdoor T&F | M | Sen | 4×100m | 53.0s | Lee Hopkins; Scott Hinchcliffe; Hugh Mackie; Patrick Needham | Cudworth | 10/08/2019 | |
Outdoor T&F | M | Sen | 4×400m | Non-accredited event | 3:49.0 | Charlie Skipper; James Bower; Hugh Mackie; Tom Bower | Cudworth | 23/05/2018 |
Awards
Year | Type | Award | Winner |
---|---|---|---|
2014 | Juniors | Junior Winter League Award (Boy) | Hugh Mackie |
2015 | Juniors | Coaches' Award | Hugh Mackie |
2016 | Juniors | Under 17 Most Improved T and F | Hugh Mackie |
2018 | Juniors | Under 17 Most Improved T and F | Hugh Mackie |
Club Championship
No Club Championship races.Fell League
41st overall
4th M Senior
86 points