Penistone Footpath Runners & AC
Road Standards
Matthew Robinson
55–59
5K | 10K | 10M | HM | 20M | Mar |
| Dewsbury 10K | | Manchester Half Marathon | | |
| 2023-02-05 | | 2023-10-15 | | |
| 37:24 | | 80:42 | | |
| 1st Class | | 1st Class | | |
50–54
5K | 10K | 10M | HM | 20M | Mar |
Doncaster Town Centre 5K | Dewsbury 10K | | Manchester Half Marathon | | Therme Manchester Marathon |
2019-07-10 | 2020-02-02 | | 2018-10-14 | | 2022-04-03 |
17:43 | 36:51 | | 81:02 | | 2:51:37 |
1st Class | 1st Class | | 1st Class | | 1st Class |
45–49
5K | 10K | 10M | HM | 20M | Mar |
Doncaster Town Centre 5K | Cusworth 10K | | Vale of York Half Marathon | | Virgin London Marathon |
2017-07-12 | 2016-10-02 | | 2016-09-11 | | 2017-04-23 |
18:01 | 38:16 | | 83:03 | | 2:55:56 |
1st Class | 2nd Class | | 2nd Class | | 2nd Class |