Penistone Footpath Runners & AC
Road Standards
Lesley Parker
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Meltham 10K | |||||
| 2025-01-26 | |||||
| 49:21 | |||||
| 2nd Class |
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Dorothy Hyman Winter Track Series | Dorothy Hyman Winter Track Series | ||||
| 2018-01-10 | 2019-02-20 | ||||
| 20:14.6 | 43:22.0 | ||||
| 2nd Class | 2nd Class |
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Meltham 10K | |||||
| 2014-01-26 | |||||
| 50:15 | |||||
| 3rd Class |