Penistone Footpath Runners & AC
Road Standards
Jill Carlton
45–49
5K | 10K | 10M | HM | 20M | Mar |
Princes parkrun # 631 | Joe Percy Invitation 10K | | | | |
2024-11-30 | 2024-06-12 | | | | |
24:11 | 51:22 | | | | |
3rd Class | 3rd Class | | | | |
40–44
5K | 10K | 10M | HM | 20M | Mar |
Huddersfield 5K Park Series | Dewsbury 10K | Vale of York 10 | Hedgehog Half Marathon | | |
2019-07-04 | 2018-02-04 | 2018-04-15 | 2018-10-07 | | |
23:14 | 45:38 | 81:03 | 1:44:10 | | |
2nd Class | 2nd Class | 3rd Class | 3rd Class | | |
Senior
5K | 10K | 10M | HM | 20M | Mar |
Love Later Life 5K | Askern 10K | | Great North Run | Spen 20 | Virgin London Marathon |
2017-05-07 | 2017-05-17 | | 2016-09-11 | 2016-03-13 | 2016-04-24 |
23:19 | 46:11 | | 1:49:03 | 3:02:52 | 4:04:20 |
3rd Class | 2nd Class | | 3rd Class | 3rd Class | 3rd Class |