Penistone Footpath Runners & AC
Road Standards
David Cooper
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Percy Pud 10K | |||||
| 2015-12-06 | |||||
| 42:57 | |||||
| 2nd Class |
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Flora London Marathon | |||||
| 2008-04-13 | |||||
| 2:51:33 | |||||
| 2nd Class |
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| London Marathon | |||||
| 2004-04-18 | |||||
| 2:55:33 | |||||
| 2nd Class |