Penistone Footpath Runners & AC
Tracy Woodward
Road Standards
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Holmfirth 10K | |||||
| 2025-10-12 | |||||
| 61:38 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 16th overall | 28th overall | 10th overall | 26th overall | 28th overall ⋄ |
| 6th FV50 | 6th FV50 | 5th FV50 | 8th FV50 | 6th FV50 ⋄ |
| 278 points | 70 points | 140 points | 68 points | 278 points |
Fell League
12nd overall
5th FV50
446 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 29:59 | 27 | VW55–59 | 5 | 59.59% |