Penistone Footpath Runners & AC
Tracy Woodward
Road Standards
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Holmfirth 10K | |||||
| 2025-10-12 | |||||
| 61:38 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 12nd overall | 11st overall | 29th overall ⋄ | ||
| 3rd FV55 | 3rd FV55 | 3rd FV55 ⋄ | ||
| 127 points | 0 points | 0 points | 127 points | 127 points |
Fell League
14th overall
3rd FV55
128 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 29:59 | 27 | VW55–59 | 5 | 59.59% |