Penistone Footpath Runners & AC
Steve Sanders
Road Standards
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Joe Percy Invitation 10K | |||||
| 2023-06-14 | |||||
| 42:25 | |||||
| 2nd Class |
Club Records
No club records.Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 2014 | Championship | Challenge Champion | Steve Sanders |
| 2020 | Fell League | Fell League (Male) | Steve Sanders |
| 2023 | Fell League | Fell League (Male) | Steve Sanders |
Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 65th overall | 31st overall | 98th overall ⋄ | ||
| 7th MV50 | 4th MV50 | 7th MV50 ⋄ | ||
| 79 points | 0 points | 0 points | 79 points | 79 points |
Fell League
16th overall
2nd MV50
487 points