Penistone Footpath Runners & AC
Steve Dommett
Road Standards
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Loxley Lash 5K | Percy Pud 10K | Thirsk 10 | Vale of York 10K / Half Marathon | ||
| 2023-06-07 | 2021-12-05 | 2022-03-13 | 2023-09-10 | ||
| 27:10 | 62:29 | 1:49:25 | 2:35:55 | ||
| 3rd Class | 4th Class | 4th Class | 4th Class |
Club Records
No club records.Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 2019 | Winter Handicap | Senior Winter Handicap | Steve Dommett |
Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 4th overall ⋄ | 8th overall ⋄ | 5th overall ⋄ | 9th overall ⋄ | 11st overall ⋄ |
| 1st MV60 ⋄ | 1st MV60 ⋄ | 1st MV60 ⋄ | 1st MV60 ⋄ | 1st MV60 ⋄ |
| 388 points | 132 points | 156 points | 137 points | 583 points |
Fell League
24th overall
2nd MV60
422 points