Penistone Footpath Runners & AC
Simon Lovidge
Road Standards
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | North Lincolnshire Half Marathon | Spen 20 | TCS London Marathon | ||
| 2024-06-30 | 2025-03-02 | 2025-03-23 | 2025-04-27 | ||
| 44:49 | 95:17 | 2:39:22 | 3:52:43 | ||
| 3rd Class | 2nd Class | 3rd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 18th overall | 39th overall | 17th overall | 32nd overall | 36th overall ⋄ |
| 3rd MV45 | 5th MV45 | 1st MV45 | 5th MV45 | 3rd MV45 ⋄ |
| 234 points | 74 points | 82 points | 78 points | 234 points |
Fell League
55th overall
8th MV45
78 points