Penistone Footpath Runners & AC
Shaun Swallow
Road Standards
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | Snake Lane 10 | Great North Run | |||
| 2025-06-29 | 2025-02-23 | 2025-09-07 | |||
| 43:50 | 70:53 | 2:08:26 | |||
| 2nd Class | 2nd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 7th overall | 3rd overall ⋄ | 8th overall | 18th overall | 13rd overall ⋄ |
| 2nd MV55 | 2nd MV55 ⋄ | 3rd MV55 | 5th MV55 | 2nd MV55 ⋄ |
| 549 points | 237 points | 171 points | 142 points | 549 points |
Fell League
4th overall
1st MV55
1110 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 22:35 | 27 | VM55–59 | 2 | 68.63% | |
| Cusworth Hall | 2026-01-10 | 22:42 | 27 | VM55–59 | 4 | 68.28% |