Penistone Footpath Runners & AC
Sarah Norman
Road Standards
60–64
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Holmfirth 10K | |||||
2022-10-16 | |||||
68:39 | |||||
3rd Class |
Club Records
No club records.Awards
Year | Type | Award | Winner |
---|---|---|---|
2022 | Winter Handicap | Senior Winter Handicap | Sarah Norman |
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Holmfirth 10K | |||||
2022-10-16 | |||||
68:39 | |||||
3rd Class |
Year | Type | Award | Winner |
---|---|---|---|
2022 | Winter Handicap | Senior Winter Handicap | Sarah Norman |