Penistone Footpath Runners & AC
Robin Clough
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
| Barnsley 10K | | North Lincolnshire Half Marathon | Spen 20 | TCS London Marathon |
| 2025-06-29 | | 2025-03-02 | 2025-03-23 | 2025-04-27 |
| 44:57 | | 92:50 | 2:31:41 | 3:45:29 |
| 2nd Class | | 2nd Class | 2nd Class | 3rd Class |
No club records.| Year | Type | Award | Winner |
|---|
| 2016 | Championship | Club Champion (Male) | Robin Clough |
| Overall | Road | Cross Country | Fell | Challenge |
| 24th overall | 18th overall | | 40th overall | 43rd overall ⋄ |
| 6th MV55 | 3rd MV55 | | 7th MV55 | 6th MV55 ⋄ |
| 219 points | 149 points | 0 points | 70 points | 219 points |
49th overall
10th MV55
136 points
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
| Rother Valley | 2026-02-21 | 25:05 | 117 | VM55–59 | 3 | 61.79% | |