Penistone Footpath Runners & AC
Richard Cottam
Road Standards
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| DonFaster 5K | Percy Pud 10K | Great North Run | Yorkshire Marathon | ||
| 2024-10-04 | 2022-12-04 | 2025-09-07 | 2025-10-19 | ||
| 16:46 | 36:20 | 75:38 | 2:52:09 | ||
| 1st Class | 1st Class | 1st Class | 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 8th overall | 21st overall | 11st overall | 10th overall | 19th overall ⋄ |
| 3rd MV40 | 5th MV40 | 3rd MV40 | 2nd MV40 | 3rd MV40 ⋄ |
| 383 points | 91 points | 98 points | 194 points | 383 points |
Fell League
6th overall
1st MV40
1050 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-01-17 | 18:45 | 6 | VM40–44 | 1 | 74.49% | |
| Middleton Woods | 2026-01-24 | 18:29 | 1 | VM40–44 | 1 | 75.56% | |
| Penistone | 2026-01-31 | 18:30 | 1 | VM40–44 | 1 | 75.50% |