Penistone Footpath Runners & AC
Phil Hinchliffe
Road Standards
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Carsington Water 10K / Half Marathon | |||||
| 2025-04-19 | |||||
| 47:10 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 32nd overall | 14th overall | 25th overall | 54th overall ⋄ | |
| 4th MV50 | 3rd MV50 | 1st MV50 | 4th MV50 ⋄ | |
| 168 points | 0 points | 83 points | 85 points | 168 points |
Fell League
36th overall
4th MV50
237 points