Penistone Footpath Runners & AC
Nick Whittingham
Road Standards
70–74
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Guy Fawkes 10 | |||||
2024-11-03 | |||||
1:43:24 | |||||
3rd Class |
Club Records
No club records.Awards
Year | Type | Award | Winner |
---|---|---|---|
2013 | Merit Award | Merit Award | Nick Whittingham |
Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
23rd overall | 36th overall | 6th overall ⋄ | 35th overall ⋄ | |
2nd MV70 | 3rd MV70 | 1st MV70 ⋄ | 2nd MV70 ⋄ | |
238 points | 0 points | 60 points | 178 points | 238 points |
Fell League
16th overall
2nd MV70
411 points