Penistone Footpath Runners & AC
Michael Nicholson
Road Standards
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Scunthorpe parkrun # 600 | Wilmslow Festive 10K | Tadcaster 10 | Worksop Halloween Half Marathon | TCS London Marathon | |
| 2025-12-06 | 2023-11-26 | 2024-11-17 | 2024-10-27 | 2024-04-21 | |
| 24:08 | 43:52 | 77:55 | 1:41:59 | 3:50:24 | |
| 3rd Class | 2nd Class | 3rd Class | 3rd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 11st overall | 4th overall ⋄ | 33rd overall | 25th overall ⋄ | |
| 1st MV50 | 1st MV50 ⋄ | 5th MV50 | 1st MV50 ⋄ | |
| 306 points | 229 points | 0 points | 77 points | 306 points |
Fell League
56th overall
5th MV50
77 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Ancholme Valley Way | 2026-01-03 | 24:09 | 12 | VM50–54 | 2 | 62.04% |