Penistone Footpath Runners & AC
Mark Law
Road Standards
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | |||||
| 2025-06-29 | |||||
| 44:55 | |||||
| 2nd Class |
Club Records
No club records.Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 2001 | Championship | Challenge Champion | Mark Law |
| 2002 | Championship | XC Champion (Male) | Mark Law |
| 2012 | Merit Award | Merit Award | Mark Law |
Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 67th overall | 38th overall | 104th overall ⋄ | ||
| 6th MV60 | 4th MV60 | 6th MV60 ⋄ | ||
| 78 points | 78 points | 0 points | 0 points | 78 points |
Fell League
48th overall
5th MV60
155 points