Penistone Footpath Runners & AC
Mark Law
Road Standards
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | |||||
| 2025-06-29 | |||||
| 44:55 | |||||
| 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 66th overall | 35th overall | 100th overall ⋄ | ||
| 6th MV60 | 4th MV60 | 6th MV60 ⋄ | ||
| 78 points | 78 points | 0 points | 0 points | 78 points |
Fell League
46th overall
5th MV60
155 points