Penistone Footpath Runners & AC
Mandy Mallinder
Road Standards
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Hull parkrun # 726 | Barnsley 10K | Great North Run | |||
| 2025-04-12 | 2025-06-29 | 2023-09-10 | |||
| 26:45 | 59:18 | 2:34:25 | |||
| 2nd Class | 3rd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 11st overall | 27th overall | 11st overall | 4th overall ⋄ | 18th overall ⋄ |
| 1st FV55 | 2nd FV55 | 1st FV55 | 1st FV55 ⋄ | 1st FV55 ⋄ |
| 414 points | 73 points | 135 points | 206 points | 414 points |
Fell League
2nd overall
1st FV55
1167 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Rotherham | 2026-01-01 | 28:20 | 31 | VW55–59 | 2 | 65.65% | |
| Chevin Forest | 2026-01-03 | 30:48 | 20 | VW55–59 | 3 | 60.39% |