Penistone Footpath Runners & AC
Luke McGuinness
Road Standards
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Leeds Abbey Dash 10K | Adidas Stockholm Marathon | ||||
| 2024-10-13 | 2025-05-31 | ||||
| 55:24 | 4:30:11 | ||||
| 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 2nd overall ⋄ | 5th overall ⋄ | 4th overall ⋄ | 6th overall ⋄ | 7th overall ⋄ |
| 1st MV40 ⋄ | 3rd MV40 ⋄ | 1st MV40 ⋄ | 1st MV40 ⋄ | 1st MV40 ⋄ |
| 503 points | 178 points | 193 points | 179 points | 661 points |
Fell League
17th overall
3rd MV40
479 points