Penistone Footpath Runners & AC
Luke McGuinness
Road Standards
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Leeds Abbey Dash 10K | Adidas Stockholm Marathon | ||||
| 2024-10-13 | 2025-05-31 | ||||
| 55:24 | 4:30:11 | ||||
| 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 4th overall ⋄ | 6th overall ⋄ | 4th overall ⋄ | 6th overall ⋄ | 8th overall ⋄ |
| 1st MV40 ⋄ | 3rd MV40 ⋄ | 1st MV40 ⋄ | 1st MV40 ⋄ | 1st MV40 ⋄ |
| 503 points | 178 points | 193 points | 179 points | 661 points |
Fell League
20th overall
4th MV40
479 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-17 | 30:25 | 95 | VM40–44 | 14 | 45.21% | |
| Barnsley | 2026-01-24 | 29:36 | 87 | VM40–44 | 16 | 46.45% |