Penistone Footpath Runners & AC
Lorraine Mackie
Road Standards
50–54
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Joe Percy Invitation 10K | |||||
2024-06-12 | |||||
56:02 | |||||
3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
1st overall ⋄ | 2nd overall ⋄ | 3rd overall ⋄ | 2nd overall | 2nd overall ⋄ |
1st FV50 ⋄ | 1st FV50 ⋄ | 2nd FV50 ⋄ | 2nd FV50 | 1st FV50 ⋄ |
662 points | 214 points | 236 points | 136 points | 726 points |
Fell League
14th overall
5th FV50
136 points
Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Glossop | 2024-09-14 | 27:08 | 8 | VW50–54 | 1 | 64.19% | Yes |