Penistone Footpath Runners & AC
Lisa Hinchliffe
Road Standards
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Barnsley 10K | |||||
| 2025-06-29 | |||||
| 54:53 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 14th overall | 21st overall | 13rd overall | 9th overall | 24th overall ⋄ |
| 5th FV50 | 5th FV50 | 7th FV50 | 4th FV50 | 5th FV50 ⋄ |
| 315 points | 79 points | 81 points | 156 points | 315 points |
Fell League
9th overall
3rd FV50
623 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-03 | 27:51 | 8 | VW50–54 | 2 | 62.54% |