Penistone Footpath Runners & AC
Lesley Parker
Road Standards
50–54
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Meltham 10K | |||||
| 2025-01-26 | |||||
| 49:21 | |||||
| 2nd Class |
Club Records
| Type | Sex | Age | Event | Note | Performance | Athlete | Location | Date |
|---|---|---|---|---|---|---|---|---|
| Outdoor T&F | F | Sen | 4×400m | 5:16.0 | Ellie Brightmore; Rachael Mayston; Jill Carlton; Lesley Parker | Cleckheaton | 16/06/2019 | |
| Road | F | V40 | 5km | 21:51 | Lesley Parker | Huddersfield | 04/07/2019 | |
| Outdoor T&F | F | V40 | 1500m | 6:03.0 | Lesley Parker | Cleckheaton | 16/06/2019 | |
| Outdoor T&F | F | V40 | 3000m | 12:05.3 | Lesley Parker | Cudworth | 24/01/2018 | |
| Outdoor T&F | F | V40 | 5000m | 20:14.6 | Lesley Parker | Cudworth | 10/01/2018 | |
| Outdoor T&F | F | V40 | 10000m | 43:22.0 | Lesley Parker | Cudworth | 20/02/2019 |
Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 2022 | Championship | Fell Champion (Female) | Lesley Parker |
Club Championship
No Club Championship races.Fell League
17th overall
6th FV50
240 points