Penistone Footpath Runners & AC
Kelvin Bowskill
Road Standards
70–74
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Woodhouse Moor parkrun # 831 | Rotherham 10K | ||||
| 2024-11-02 | 2023-05-14 | ||||
| 25:09 | 52:24 | ||||
| 2nd Class | 2nd Class |
Club Records
No club records.Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 1997 | Championship | Challenge Champion | Kelvin Bowskill |
| 1997 | Championship | Club Champion (Male) | Kelvin Bowskill |
| 1999 | Championship | Challenge Champion | Kelvin Bowskill |
| 1999 | Championship | Club Champion (Male) | Kelvin Bowskill |
| 1999 | Championship | Fell Champion (Male) | Kelvin Bowskill |
| 2000 | Championship | Challenge Champion | Kelvin Bowskill |
| 2000 | Championship | Club Champion (Male) | Kelvin Bowskill |
| 2004 | Championship | Challenge Champion | Kelvin Bowskill |
| 2004 | Championship | Club Champion (Male) | Kelvin Bowskill |
| 2004 | Championship | XC Champion (Male) | Kelvin Bowskill |
Club Championship
No Club Championship races.Fell League
63rd overall
3rd MV70
61 points