Penistone Footpath Runners & AC
Jen Holley
Road Standards
40–44
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| York parkrun # 533 | Percy Pud 10K | ||||
| 2024-11-23 | 2024-12-01 | ||||
| 31:45 | 56:30 | ||||
| 4th Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 5th overall ⋄ | 13rd overall | 5th overall ⋄ | 5th overall ⋄ | 6th overall ⋄ |
| 1st FV40 ⋄ | 1st FV40 | 1st FV40 ⋄ | 1st FV40 ⋄ | 1st FV40 ⋄ |
| 563 points | 136 points | 218 points | 205 points | 695 points |
Fell League
10th overall
1st FV40
488 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-01-03 | 29:43 | 42 | VW40–44 | 5 | 52.16% |