Penistone Footpath Runners & AC
Jemma Williams
Road Standards
40–44
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Joe Percy Invitation 10K | Sheffield Half Marathon | TCS London Marathon | |||
2024-06-12 | 2022-03-27 | 2023-04-23 | |||
47:28 | 1:47:32 | 3:57:50 | |||
2nd Class | 3rd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
23rd overall | 13rd overall | 64th overall ⋄ | ||
3rd FV40 | 2nd FV40 | 3rd FV40 ⋄ | ||
89 points | 89 points | 0 points | 0 points | 89 points |
Fell League
12nd overall
4th FV40
152 points