Penistone Footpath Runners & AC
Ian Neville
Road Standards
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Holmfirth 10K | Yorkshire 10 | Clowne Half Marathon | |||
| 2025-10-12 | 2025-10-19 | 2025-11-23 | |||
| 41:35 | 66:43 | 91:06 | |||
| 1st Class | 1st Class | 1st Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 1st overall ⋄ | 2nd overall ⋄ | 1st overall ⋄ | 3rd overall ⋄ | 1st overall ⋄ |
| 1st MV55 ⋄ | 1st MV55 ⋄ | 1st MV55 ⋄ | 1st MV55 ⋄ | 1st MV55 ⋄ |
| 699 points | 250 points | 270 points | 261 points | 1106 points |
Fell League
5th overall
2nd MV55
1096 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 21:11 | 18 | VM60–64 | 1 | 75.69% | |
| Barnsley | 2026-01-03 | 21:05 | 11 | VM60–64 | 1 | 76.05% | |
| Wakefield Thornes | 2026-01-10 | 21:45 | 11 | VM60–64 | 1 | 73.72% |