Penistone Footpath Runners & AC
Ian McNulty
Road Standards
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Dewsbury 10K | Clowne Half Marathon | ||||
| 2025-02-02 | 2025-11-23 | ||||
| 49:24 | 1:55:40 | ||||
| 3rd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 25th overall | 17th overall | 39th overall | 44th overall ⋄ | |
| 4th MV45 | 2nd MV45 | 7th MV45 | 4th MV45 ⋄ | |
| 209 points | 140 points | 0 points | 70 points | 209 points |
Fell League
60th overall
9th MV45
70 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-01-03 | 26:21 | 65 | VM45–49 | 11 | 54.21% |