Penistone Footpath Runners & AC
Heather Graham
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| York parkrun # 387 | Meltham 10K | ||||
| 2021-11-13 | 2020-01-26 | ||||
| 26:58 | 58:05 | ||||
| 4th Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 19th overall | 15th overall | 13rd overall | 43rd overall ⋄ | |
| 4th F Senior | 2nd F Senior | 3rd F Senior | 4th F Senior ⋄ | |
| 224 points | 0 points | 80 points | 143 points | 224 points |
Fell League
20th overall
4th F Senior
219 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-03-14 | 28:59 | 30 | SW25–29 | 3 | 51.06% |