Penistone Footpath Runners & AC
Harriet Drouin
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Percy Pud 10K | |||||
| 2024-12-01 | |||||
| 51:50 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 11st overall | 8th overall | 31st overall ⋄ | ||
| 2nd FV35 | 2nd FV35 | 2nd FV35 ⋄ | ||
| 67 points | 0 points | 0 points | 67 points | 67 points |
Fell League
1st overall
1st FV35
218 points