Penistone Footpath Runners & AC
Harriet Drouin
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Percy Pud 10K | |||||
| 2024-12-01 | |||||
| 51:50 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 8th overall | 7th overall | 22nd overall ⋄ | ||
| 1st FV35 | 1st FV35 | 1st FV35 ⋄ | ||
| 142 points | 0 points | 0 points | 142 points | 142 points |
Fell League
1st overall
1st FV35
362 points