Penistone Footpath Runners & AC
Harriet Drouin
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Percy Pud 10K | |||||
| 2024-12-01 | |||||
| 51:50 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 45th overall | 28th overall | 119th overall ⋄ | ||
| 5th FV35 | 4th FV35 | 5th FV35 ⋄ | ||
| 70 points | 0 points | 0 points | 70 points | 70 points |
Fell League
3rd overall
1st FV35
1205 points