Penistone Footpath Runners & AC
Harriet Drouin
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Percy Pud 10K | |||||
2018-12-02 | |||||
55:03 | |||||
4th Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
21st overall | 15th overall | 57th overall ⋄ | ||
1st FV35 | 1st FV35 | 1st FV35 ⋄ | ||
98 points | 0 points | 98 points | 0 points | 98 points |
Fell League
3rd overall
1st FV35
1185 points
Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Sale Water | 2024-09-14 | 28:49 | 22 | VW35–39 | 3 | 52.05% |