Penistone Footpath Runners & AC
Hannah Shaw
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| DonFaster 5K | Barnsley 10K | ||||
| 2024-10-04 | 2025-06-29 | ||||
| 20:42 | 44:41 | ||||
| 2nd Class | 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 13rd overall | 8th overall | 8th overall | 22nd overall ⋄ | |
| 3rd F Senior | 3rd F Senior | 1st F Senior | 3rd F Senior ⋄ | |
| 357 points | 179 points | 0 points | 178 points | 357 points |
Fell League
4th overall
1st F Senior
833 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Barnsley | 2026-01-01 | 25:58 | 7 | SW25–29 | 2 | 57.00% |