Penistone Footpath Runners & AC
Gemma Nutton
Road Standards
Senior
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Even Splits York 5K Series | Dewsbury 10K | Yorkshire 10 | Great North Run | Yorkshire Marathon | |
| 2025-10-10 | 2025-02-02 | 2024-10-20 | 2025-09-07 | 2025-10-19 | |
| 22:43 | 46:08 | 85:14 | 1:43:32 | 4:12:17 | |
| 3rd Class | 2nd Class | 3rd Class | 3rd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 10th overall | 5th overall ⋄ | 14th overall | 5th overall ⋄ | 15th overall ⋄ |
| 1st F Senior | 2nd F Senior ⋄ | 1st F Senior | 2nd F Senior ⋄ | 1st F Senior ⋄ |
| 548 points | 245 points | 81 points | 214 points | 613 points |
Fell League
18th overall
3rd F Senior
232 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Hillsborough | 2026-02-21 | 29:07 | 79 | SW30–34 | 21 | 51.06% |