Penistone Footpath Runners & AC
Gareth Irvine
Road Standards
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Loxley Lash 5K | North Lincolnshire 10K | Retford Half Marathon | Adidas Manchester Marathon | ||
| 2024-05-08 | 2023-03-05 | 2025-03-16 | 2024-04-14 | ||
| 19:12 | 38:29 | 89:13 | 3:02:49 | ||
| 2nd Class | 2nd Class | 2nd Class | 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 17th overall | 12nd overall | 37th overall | 35th overall ⋄ | |
| 2nd MV45 | 1st MV45 | 6th MV45 | 2nd MV45 ⋄ | |
| 235 points | 162 points | 0 points | 72 points | 235 points |
Fell League
37th overall
5th MV45
228 points