Penistone Footpath Runners & AC
Emma Canetti
Road Standards
45–49
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Bolsover 10K | Sheffield Half Marathon | ||||
2025-02-09 | 2025-03-23 | ||||
57:20 | 2:12:27 | ||||
3rd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
17th overall | 12nd overall | 45th overall ⋄ | ||
2nd FV45 | 2nd FV45 | 2nd FV45 ⋄ | ||
70 points | 0 points | 0 points | 70 points | 70 points |
Fell League
24th overall
3rd FV45
70 points
Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Penistone | 2025-03-01 | 28:11 | 22 | VW45–49 | 4 | 56.36% | Yes |
Hillsborough | 2025-03-29 | 29:12 | 69 | VW45–49 | 6 | 54.39% |