Penistone Footpath Runners & AC
Emma Canetti
Road Standards
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Bolsover 10K | Sheffield Half Marathon | ||||
| 2025-02-09 | 2025-03-23 | ||||
| 57:20 | 2:12:27 | ||||
| 3rd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 20th overall | 14th overall | 25th overall | 46th overall ⋄ | |
| 2nd FV45 | 3rd FV45 | 3rd FV45 | 2nd FV45 ⋄ | |
| 200 points | 130 points | 0 points | 70 points | 200 points |
Fell League
38th overall
4th FV45
70 points