Penistone Footpath Runners & AC
Denise Pozorski
Road Standards
60–64
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Percy Pud 10K | |||||
| 2024-12-01 | |||||
| 69:57 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 44th overall | 34th overall | 121st overall ⋄ | ||
| 3rd FV60 | 3rd FV60 | 3rd FV60 ⋄ | ||
| 56 points | 56 points | 0 points | 0 points | 56 points |
Fell League
No qualifying fell races.Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Boston | 2026-01-10 | 35:31 | 38 | VW60–64 | 6 | 54.62% |