Penistone Footpath Runners & AC
Dean Allcroft
Road Standards
55–59
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Joe Percy Invitation 10K | |||||
| 2024-06-12 | |||||
| 48:34 | |||||
| 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 36th overall | 32nd overall | 58th overall ⋄ | ||
| 4th MV55 | 4th MV55 | 4th MV55 ⋄ | ||
| 70 points | 0 points | 0 points | 70 points | 70 points |
Fell League
38th overall
6th MV55
70 points