Penistone Footpath Runners & AC
Daniel Hague
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Cudworth Winter Track Series | Barnsley 10K | ||||
2015-01-14 | 2012-11-18 | ||||
19:03.3 | 38:20 | ||||
2nd Class | 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
40th overall | 18th overall | 62nd overall ⋄ | ||
3rd MV35 | 2nd MV35 | 3rd MV35 ⋄ | ||
96 points | 0 points | 96 points | 0 points | 96 points |
Fell League
13rd overall
1st MV35
439 points