Penistone Footpath Runners & AC
Daniel Canetti
Road Standards
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Bolsover 10K | Sheffield Half Marathon | ||||
| 2025-02-09 | 2025-03-23 | ||||
| 47:39 | 1:50:12 | ||||
| 3rd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 43rd overall | 44th overall | 40th overall | 70th overall ⋄ | |
| 7th MV45 | 6th MV45 | 8th MV45 | 7th MV45 ⋄ | |
| 138 points | 69 points | 0 points | 69 points | 138 points |
Fell League
47th overall
7th MV45
137 points
Parkrun
| Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|---|
| Penistone | 2026-01-03 | 26:43 | 70 | VM45–49 | 14 | 54.34% |