Penistone Footpath Runners & AC
Damian Kilpin
Road Standards
45–49
| 5K | 10K | 10M | HM | 20M | Mar |
|---|---|---|---|---|---|
| Loxley Lash 5K | Meltham 10K | Great North Run | |||
| 2022-06-08 | 2025-01-26 | 2024-09-08 | |||
| 18:45 | 43:02 | 89:05 | |||
| 1st Class | 2nd Class | 2nd Class |
Club Records
No club records.Awards
| Year | Type | Award | Winner |
|---|---|---|---|
| 2004 | Championship | Fell Champion (Male) | Damian Kilpin |
| 2005 | Championship | Fell Champion (Male) | Damian Kilpin |
| 2016 | Championship | Fell Champion (Male) | Damian Kilpin |
| 2016 | Championship | XC Champion (Male) | Damian Kilpin |
| 2019 | Championship | Fell Champion (Male) | Damian Kilpin |
Club Championship
| Overall | Road | Cross Country | Fell | Challenge |
|---|---|---|---|---|
| 10th overall | 2nd overall ⋄ | 23rd overall ⋄ | ||
| 1st MV45 | 1st MV45 ⋄ | 1st MV45 ⋄ | ||
| 353 points | 0 points | 0 points | 269 points | 353 points |
Fell League
7th overall
2nd MV45
819 points